To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
With a more rugged lifestyle than the military school of the same name, this small British island in the South Atlantic has a stark beauty. Large clumps of tussock grass provide a sheltering habitat for macaroni, rockhopper and Magellanic penguins, as well as a large albatross colony.
Language:
English
Currency:
Falkland Pound (FKP)
West Point, Falkland Islands Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 58 | 58 | 54 | 48 | 43 | 39 | 40 | 41 | 44 | 49 | 53 | 56 |
Low | 45 | 45 | 43 | 39 | 36 | 33 | 34 | 34 | 35 | 37 | 40 | 43 |
Average | 51 | 52 | 49 | 44 | 40 | 36 | 37 | 38 | 40 | 43 | 47 | 50 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 14 | 14 | 12 | 9 | 6 | 4 | 4 | 5 | 7 | 9 | 12 | 13 |
Low | 7 | 7 | 6 | 4 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 6 |
Average | 11 | 11 | 9 | 7 | 4 | 2 | 3 | 3 | 4 | 6 | 8 | 10 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 27 | 24 | 25 | 28 | 29 | 27 | 27 | 26 | 25 | 26 | 26 | 26 |
For information from the US Department of State about any destination, visit Travel.State.Gov.