To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Despite its small size, Willis Island is the only permanently inhabited island in the Coral Sea Islands. The only building standing is the Australian Bureau of Meteorology's weather station that is home to only a handful of observers at a time. The real attractions to Willis Island are the tropical landscape and the wildlife found throughout the coral reef surrounding the area. Many different sea birds can be found all across the island, and sea turtles find their way to the island to use as their nesting ground.
Language:
N/A
Currency:
N/A
Willis Island, Australia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 87 | 87 | 86 | 84 | 82 | 80 | 79 | 80 | 81 | 84 | 86 | 87 |
Low | 78 | 78 | 78 | 77 | 75 | 73 | 71 | 71 | 72 | 74 | 76 | 78 |
Average | 83 | 83 | 82 | 81 | 79 | 76 | 75 | 76 | 77 | 79 | 81 | 83 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 31 | 31 | 30 | 29 | 28 | 27 | 26 | 27 | 27 | 29 | 30 | 31 |
Low | 26 | 26 | 26 | 25 | 24 | 23 | 22 | 22 | 22 | 23 | 24 | 26 |
Average | 28 | 28 | 28 | 27 | 26 | 24 | 24 | 24 | 25 | 26 | 27 | 28 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 8.2 | 8.7 | 7.7 | 4.9 | 2.9 | 2.1 | 1.3 | 1.1 | .7 | .9 | 1.3 | 3.5 |
Centimeters | 21 | 22 | 20 | 12 | 7 | 5 | 3 | 3 | 2 | 2 | 3 | 9 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 83 | 85 | 84 | 81 | 79 | 76 | 74 | 75 | 76 | 79 | 80 | 80 |
For information from the US Department of State about any destination, visit Travel.State.Gov.