To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The quaint town of Wismar was once a strong member of the Hanseatic Trading League in the 14th century, and later became a defense center for the Swedish Kingdom until the 18th century. These influences have given Wismar an attractive mix of the Hanseatic Gothic Brick and Swedish gable houses. While in town, visit the Brauhaus am Lohberg, a brick half-timbered building that was home to Wismar's first brewery, or see the Wassertor and Wasserkunst, two of the most photographed places in town. Take a walking tour to explore the Altstadt and stop in at one of the old town's cafes or bars. Travelers can also enter the Rathaus and market place, or view the outstanding architecture and design of historic churches like St. Georgen.
Language:
German
Currency:
Euro (EUR)
Wismar, Germany Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 30 | 32 | 35 | 44 | 53 | 60 | 64 | 62 | 57 | 48 | 39 | 33 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | -1 | 0 | 2 | 7 | 12 | 16 | 18 | 17 | 14 | 9 | 4 | 1 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1.8 | 2.1 | 2.6 | 2.4 | 2.9 | 3.6 | 3.6 | 3.3 | 2.9 | 3 | 2.4 | 2.4 |
Centimeters | 5 | 5 | 7 | 6 | 7 | 9 | 9 | 8 | 7 | 8 | 6 | 6 |
For information from the US Department of State about any destination, visit Travel.State.Gov.