To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Wyndham is the oldest and northernmost town in Western Australia. The small township is situated near five rivers, an array of wetlands and a World Heritage site: the Bungle Bungle Range of Purnululu National Park, with its impressive, domed rock formations. Wyndham also hosts a large crocodile farm-a thrilling stop for all travelers.
Language:
English
Currency:
Australian dollar (AUD)
Wyndham, Australia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 96 | 96 | 95 | 95 | 90 | 86 | 85 | 89 | 94 | 97 | 98 | 97 |
Low | 80 | 80 | 79 | 77 | 72 | 68 | 66 | 70 | 75 | 80 | 81 | 81 |
Average | 88 | 88 | 87 | 86 | 81 | 77 | 75 | 79 | 84 | 88 | 89 | 89 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 36 | 36 | 35 | 35 | 32 | 30 | 29 | 32 | 34 | 36 | 37 | 36 |
Low | 27 | 27 | 26 | 25 | 22 | 20 | 19 | 21 | 24 | 27 | 27 | 27 |
Average | 31 | 31 | 31 | 30 | 27 | 25 | 24 | 26 | 29 | 31 | 32 | 32 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Centimeters | 18 | 15 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 13 | 12 | 12 | 8 | 7 | 2 | 2 | 1 | 0 | 1 | 6 | 10 |
For information from the US Department of State about any destination, visit Travel.State.Gov.