To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Gam Island is a great place to look for elusive birds-of-paradise. Sightings of one rare and especially striking species, the Red Bird-of-Paradise, are often reported in the vicinity of Yenwaupnor village.
Language:
Indonesian
Currency:
Indonesian Rupiah (IDR)
Yenwaupnor, Gam Island Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 88 | 88 | 89 | 90 | 89 | 87 | 85 | 87 | 89 | 89 | 88 | 88 |
Low | 79 | 79 | 79 | 79 | 78 | 78 | 77 | 77 | 77 | 78 | 78 | 78 |
Average | 83 | 83 | 84 | 84 | 83 | 82 | 81 | 82 | 83 | 83 | 83 | 83 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 31 | 31 | 32 | 32 | 32 | 31 | 29 | 31 | 32 | 32 | 31 | 31 |
Low | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 26 | 26 | 26 |
Average | 28 | 28 | 29 | 29 | 28 | 28 | 27 | 28 | 28 | 28 | 28 | 28 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 7.2 | 6.6 | 8 | 9.6 | 12 | 13 | 13 | 9.7 | 10 | 8.1 | 6.9 | 7 |
Centimeters | 18 | 17 | 20 | 24 | 30 | 33 | 33 | 25 | 25 | 21 | 18 | 18 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | -- | 7.5 | 5.2 | 5.4 | -- | 17 | 16 | 14 | 13 | 11 | 10 | -- |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 81 | 81 | 82 | 82 | 85 | 84 | 85 | 86 | 85 | 82 | 82 | 83 |
For information from the US Department of State about any destination, visit Travel.State.Gov.